Woah, looks like there's going to be a short term drought and there'll be a significant markup on the remaining supply. Addicts are gonna have a tough time until this can filter back in. That was the frickin motherload, holy crap!
I thought heroin was old fashioned now and all the kids took crack. There must be a big demand for heroin from old timers.
crack is too cheap.
People that have some money use Krokodil or other synthetic drug
For whatever it is worth too:
KnC's Bitcoin Tracker One notes (BITCOIN-XBT) -- daily trading summary:
Date ! NTr ! SpN_LO ! SpN_HI ! VNOT ! VBTC ! VSEK ! SpN ! SpU ! UpB ! OBS
-----------+-----+--------+--------+--------+---------+------------+----------+------+--------+-----
2015-05-18 | 120 | 9.66 | 9.73 | 189783 | 948.915 | 1837195.92 | 9.68051 | 8.24 | 234.96 |
2015-05-19 | 77 | 9.61 | 9.72 | 109376 | 546.880 | 1057572.27 | 9.66914 | 8.35 | 231.60 |
2015-05-20 | 31 | 9.68 | 9.79 | 90988 | 454.940 | 886232.68 | 9.74011 | 8.35 | 233.30 |
2015-05-21 | 18 | 9.74 | 9.79 | 135233 | 676.165 | 1319500.95 | 9.75724 | 8.32 | 234.55 |
2015-05-21 | 23 | 9.72 | 9.89 | 128618 | 643.090 | 1259617.61 | 9.79348 | 8.32 | 235.42 |
2015-05-25 | 29 | 9.91 | 10.10 | 90759 | 453.795 | 902925.40 | 9.94860 | 8.41 | 236.59 |
2015-05-26 | 30 | 9.96 | 10.03 | 151238 | 756.190 | 1512820.76 | 10.00291 | 8.43 | 237.32 |
2015-05-27 | 14 | 10.04 | 10.12 | 86275 | 431.375 | 868373.30 | 10.06518 | 8.51 | 236.55 |
2015-05-28 | 25 | 10.01 | 10.09 | 72006 | 360.030 | 723643.90 | 10.04977 | 8.48 | 237.02 |
2015-05-29 | 28 | 9.98 | 10.04 | 106617 | 533.085 | 1066415.00 | 10.00230 | 8.52 | 234.80 |
-----------+-----+--------+--------+--------+---------+------------+----------+------+--------+-----
Data from
the BITCOIN-XBT page at NetFonds.se.
NTr = Number of trades listed in day.
SpN_LO = Lowest price (SEK/note) in specified day.
SpN_HI = Highest price (SEK/note) in the specified day.
VNOT = Number of notes (shares) traded in day.
VBTC = Trade volume in BTC, ignoring fees = VNOT/200.
VSEK = Trade volume in SEK (sum over all trades of num of notes times price per note).
SpN = Average note price in SEK for that day = VSEK/VNOT.
SpU = Assumed SEK/USD currency exchange rate (typically from
www.xe.com, some time during day).
UpB = Average implied USD/BTC price ignoring fees = SpN*200/SpU
what is the meaning of your stuff?
(that we are going nowhere but down, I guess)

looks familiar.
We are in the 2011-2013 boringness again, do you mean?
sdas çkda çlkd lçadjalkcjldjlkaj kladj alk
EURO
euro/usd is almost 1:1
euro lost most of its value