JorgeStolfi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1002



View Profile Personal Message (Offline)

Ignore
February 14, 2014, 08:06:24 PM


Daily volumes of BTC trade to/from USD and other national currencies (in kBTC):


             !   Wed !    Thu !    Fri !    Sat !    Sun !    Mon !    Tue !    Wed !    Thu !
  EXCHANGE   ! 02/05 !  02/06 !  02/07 !  02/08 !  02/09 !  02/10 !  02/11 !  02/12 !  02/13 ! Currencies considered

  MtGOX      |  8.20 |  21.54 |  58.89 |  26.82 |  23.48 |  50.07 |  18.70 |  25.21 |  33.85 | USD,EUR,GBP,AUD,JPY
  Bitstamp   |  8.48 |  20.65 |  42.79 |  13.50 |  15.06 |  71.86 |  40.06 |  15.51 |  28.15 | USD
  BTC-e      |  6.55 |   9.72 |  31.84 |  11.67 |  12.51 |  47.04 |  28.64 |   9.97 |  18.53 | USD,EUR,RUR
  BitFinEx   |  5.22 |  21.11 |  66.36 |  11.12 |  12.07 |  41.98 |  39.54 |  12.85 |  17.17 | USD
  Kraken     |  0.23 |   0.59 |   1.45 |   0.37 |   0.45 |   1.45 |   1.11 |   0.58 |   0.93 | EUR
  Bitcoin.DE |  0.31 |   0.61 |   1.30 |   0.37 |   0.47 |   1.54 |   0.67 |   0.51 |   0.78 | EUR
  CaVirtEx   |  0.18 |   0.39 |   1.07 |   0.57 |   0.23 |   0.77 |   0.53 |   0.29 |   0.41 | CAD
  CampBX     |  0.16 |   0.21 |   0.82 |   0.27 |   0.24 |   0.37 |   0.11 |   0.10 |   0.21 | USD

  SUBTOTAL   | 29.33 |  74.82 | 204.52 |  64.69 |  64.51 | 215.08 | 129.36 |  65.02 | 100.03 |

  Huobi      | 19.55 |  39.97 | 131.91 |  77.00 |  64.08 | 134.09 | 120.08 | 131.86 |  82.39 | CNY
  OKCoin     | 12.33 |  26.07 |  74.37 |  37.63 |  34.63 |  70.49 |  64.22 |  60.79 |  62.49 | CNY
  BTC-China  |  1.54 |   4.09 |  17.66 |   6.86 |   5.75 |  18.23 |  11.17 |  11.01 |   8.02 | CNY

  SUBTOTAL   | 33.42 |  70.13 | 223.94 | 121.49 | 104.46 | 222.81 | 195.47 | 203.66 | 152.90 |

  TOTAL      | 62.75 | 144.95 | 428.46 | 186.18 | 168.97 | 437.89 | 324.83 | 268.68 | 252.93 |



All numbers were collected by hand from the site http://bitcoinwisdom.com. Beware of possible errors.

For each exchange, the numbers include only the trade volume to/from the currencies listed in the rightmost column. Trade between BTC and other cryptocoins, such as LiteCoin, is NOT included.

Coinbase is said to use Bitstamp for currency conversion.

Dates on the header line are UTC. Specifically, "01/15" means "from 01/15 00:00:00 UTC to 01/15 23:59:59 UTC". (Beware that Bitcoinwisdom uses your local time, so the date may appear to be off by 1 day.  For example, if you are 2 hours west of Greenwich, it may show "01/14 22:00" when the UTC time is "01/15 00:00".)