A day is good. Anything less than that is bullshit and distorted. For example if we start isolating time frames, I can show you the last blocks
421405 4 minutes 2775 32,406.06 BTC BTCC Pool 997.1
421404 28 minutes 782 6,553.55 BTC Slush 998.18
421403 28 minutes 1759 14,162.17 BTC BitFury 998.19
421402 34 minutes 1992 18,610.63 BTC F2Pool 999.81
421401 35 minutes 2027 18,207.23 BTC F2Pool 999.87
421400 36 minutes 2841 39,982.53 BTC BW.COM 998.15
Are those the usual value /transaction ? Seems like an average of 10 btc /t