Poll
Question: Closing BTC Price June 28:
$0 - 5 (2.6%)
<$7,000 - 4 (2.1%)
$7,000-$7,499 - 0 (0%)
$7,500-$7,999 - 0 (0%)
$8,000-$8,499 - 1 (0.5%)
$8,500-$8,999 - 3 (1.6%)
$9,000-$9,499 - 4 (2.1%)
$9,500-$9,999 - 27 (14.2%)
$10,000-$10,499 - 26 (13.7%)
$10,500-10,999 - 15 (7.9%)
$11,000-$11,499 - 14 (7.4%)
$11,500-$12,000 - 17 (8.9%)
>$12,000 - 59 (31.1%)
>$20,000 - 15 (7.9%)
Total Voters: 190

Pages: « 1 ... 4066 4067 4068 4069 4070 4071 4072 4073 4074 4075 4076 4077 4078 4079 4080 4081 4082 4083 4084 4085 4086 4087 4088 4089 4090 4091 4092 4093 4094 4095 4096 4097 4098 4099 4100 4101 4102 4103 4104 4105 4106 4107 4108 4109 4110 4111 4112 4113 4114 4115 [4116] 4117 4118 4119 4120 4121 4122 4123 4124 4125 4126 4127 4128 4129 4130 4131 4132 4133 4134 4135 4136 4137 4138 4139 4140 4141 4142 4143 4144 4145 4146 4147 4148 4149 4150 4151 4152 4153 4154 4155 4156 4157 4158 4159 4160 4161 4162 4163 4164 4165 4166 ... 24397 »
  Reply  |  Watch  |  Notify  |  Mark unread  |  Print  
Author Topic: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion  (Read 21253592 times)
This is a self-moderated topic. If you do not want to be moderated by the person who started this topic, create a new topic. (68 posts by 16 users deleted.)
JorgeStolfi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1002



View Profile Personal Message (Offline)

Ignore
February 01, 2014, 03:34:08 AM


Daily volumes of BTC trade to/from USD and other national currencies (in kBTC):


               !   Wed !   Thu !    Fri !    Sat !    Sun !    Mon !    Tue !   Wed !   Thu !   Fri !                     
  EXCHANGE     ! 01/22 ! 01/23 !  01/24 !  01/25 !  01/26 !  01/27 !  01/28 ! 01/29 ! 01/30 ! 01/31 ! Currencies considered

  Bitstamp     |  8.31 |  7.40 |  15.78 |   8.70 |   9.70 |  25.19 |  20.04 |  7.04 | 13.13 |  7.73 | USD                 
  BTC-e        | 22.32 |  8.53 |  15.27 |   9.34 |  10.38 |  21.02 |  16.82 |  6.53 | 12.54 |  4.65 | USD,EUR,RUR         
  BitFinEx     |  2.97 |  2.83 |  10.99 |   4.62 |   7.88 |  15.63 |  13.62 |  3.87 |  8.18 |  3.91 | USD                 
  MtGOX        |  5.51 |  2.23 |   7.38 |   9.52 |  16.11 |  10.02 |  11.82 |  7.21 |  6.60 |  4.45 | USD,EUR,GBP,AUD,JPY 
  Bitcoin.DE   |  0.69 |  0.42 |   0.52 |   0.30 |   0.34 |   0.60 |   0.49 |  0.33 |  0.47 |  0.35 | EUR                 
  Kraken       |  0.25 |  0.19 |   0.46 |   0.19 |   0.24 |   0.63 |   0.54 |  0.24 |  0.37 |  0.20 | EUR                 
  CaVirtEx     |  0.15 |  0.17 |   0.41 |   0.33 |   0.10 |   0.40 |   0.22 |  0.21 |  0.25 |  0.24 | CAD                 
  CampBX       |  0.05 |  0.08 |   0.13 |   0.04 |   0.05 |   0.13 |   0.20 |  0.07 |  0.06 |  0.05 | USD                 
  Crypto-Trade |   .   |  0.01 |   0.01 |    .   |    .   |    .   |   0.01 |   .   |  0.01 |   .   | USD                 

  SUBTOTAL     | 40.25 | 21.86 |  50.95 |  33.04 |  44.80 |  73.62 |  63.76 | 25.50 | 41.61 | 21.58 |                     

  Huobi        | 25.81 | 25.67 |  89.25 |  58.16 |  91.31 |  63.13 |  92.88 | 32.14 | 29.27 | 15.26 | CNY                 
  OKCoin       | 15.88 | 16.50 |  34.01 |  26.33 |  31.40 |  35.41 |  52.37 | 29.11 | 18.56 | 17.11 | CNY                 
  BTC-China    |  1.62 |  2.01 |   6.82 |   3.04 |   5.55 |   4.43 |   6.45 |  1.94 |  1.99 |  1.17 | CNY (NOTE 1)

  SUBTOTAL     | 43.31 | 44.18 | 130.08 |  87.53 | 128.26 | 102.97 | 151.70 | 63.19 | 49.82 | 33.54 |                     

  TOTAL        | 83.56 | 66.04 | 181.03 | 120.57 | 173.06 | 176.59 | 215.46 | 88.69 | 91.43 | 55.12 |                     



All numbers were collected by hand from the site http://bitcoinwisdom.com. Beware of possible errors.

For each exchange, the numbers include only the trade volume to/from the currencies listed in the rightmost column. The BTC-e volumes now include retroactively also exchanges to EUR and RUR (together about 1 kBTC/day or less).  Trade between BTC and other cryptocoins, such as LiteCoin, is NOT included.

Coinbase volume is not available, neither at Bitcoinwisdom nor at Bitcoincharts, but they are said to use Bitstamp for currency conversion.

Dates on the header line are UTC. Specifically, "01/15" means "from 01/15 00:00:00 UTC to 01/15 23:59:59 UTC". (Beware that Bitcoinwisdom uses your local time, so the date may appear to be off by 1 day.  For example, if you are 2 hours west of Greenwich, it may show "01/14 22:00" when the UTC time is "01/15 00:00".)

(NOTE 1) On 2014-01-30, BTC-China had a burst of extremely fast, regular and atypical transactions, all with similar amounts (a few tens of BTC) and prices (~4836 CNY), adding up to about 41,050 BTC.  The burst started suddenly around 17:00 UTC and and stopped suddenly around 19:30 UTC. Presumably those transactions were made by a faulty robot trading against itself or some other robot, and did not represent actual exchange of money and bitcoins between distinct individuals. Therefore those anomalous transactions were subtracted from the BTC-China volume for Jan/30.