JorgeStolfi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1002



View Profile Personal Message (Offline)

Ignore
May 14, 2015, 11:22:36 PM

The GBTC market closed at 45 dollars per share with volume of 19894 shares (less than 1950 bitcoins).

The volume was 20894.00 according to FreeRealTime.com (1000 shares more than the OTCQX number).

Summary:

Date       ! price range (OTQ)  ! price range (alt)   ! volume
-----------+--------------------+---------------------+-------------
2015-05-04 | 37.98 --   42.00   | ??.00 -- 200.00 [1] |     765
2015-05-05 | 55.00 --   94.86   | 50.00 -- 175.00 [1] |     435
2015-05-06 |  N/A  --    N/A    | 65.00 --  68.00 [1] |     125
2015-05-07 | 40.00 --   66.00   | 40.00 --  86.00 [2] |    2844
2015-05-08 | 49.00 --   59.00   | 49.00 --  59.00 [2] |   14807

2015-05-11 | 50.00 --   57.95   | 49.50 --  57.95 [2] |    2756
2015-05-12 | 49.00 --   50.01   | 49.00 --  52.25 [2] |    2286
2015-05-13 | 49.00 --   49.00   | 49.00 --  50.00 [2] |     327
2015-05-14 | 44.00 --   49.00   | 44.00 --  49.95 [2] |   20894

"OTQ" data from the GBTC quote page at OTCQX.
[1] from this post.
[2] from the Freerealtime site.