Bitcoin Cash
Blocks
Permalink https://blockchair.com/bitcoin-cash/blocks
Height Hash Mined on Miner Votes Tx # Output (BTC) Output (USD) Fees (BTC) Fees (USD) Fee/kB (USD) Size (kB)
478573 000000000000000000a818c2894cbbecf77da16ca526e3d59929ce5afd8f0644 2017-08-02 18:01 ? BIP9 989 28,910.12586245 7,227,531.50 1.26550794 316.38 0.41 766.215
478572 000000000000000000a0341837a540515e7e3a2eb576edfff40ba00580564f77 2017-08-02 16:36 ? BIP9 187 5,783.57599507 1,445,894.00 0.23261214 58.15 0.48 121.091
478571 0000000000000000012401ef17c6eefc28a25ebc98ac5c085174d5f418ebc3db 2017-08-02 16:20 ? BIP9 4,331 175,630.10848663 43,907,528.00 3.84935841 962.34 0.21 4,683.334
478570 000000000000000000e29f8c626dd806633e7fe23004126ab4ec157ad720660b 2017-08-02 03:15 ? BIP9 142 2,490.78003074 622,695.00 0.05702089 14.26 0.17 85.032
feeding frenzy can begin...
...soon https://medium.com/@jimmysong/bitcoin-cash-difficulty-adjustments-2ec589099a8e?
Blocks
Permalink https://blockchair.com/bitcoin-cash/blocks
Height Hash Mined on Miner Votes Tx # Output (BTC) Output (USD) Fees (BTC) Fees (USD) Fee/kB (USD) Size (kB)
478573 000000000000000000a818c2894cbbecf77da16ca526e3d59929ce5afd8f0644 2017-08-02 18:01 ? BIP9 989 28,910.12586245 7,227,531.50 1.26550794 316.38 0.41 766.215
478572 000000000000000000a0341837a540515e7e3a2eb576edfff40ba00580564f77 2017-08-02 16:36 ? BIP9 187 5,783.57599507 1,445,894.00 0.23261214 58.15 0.48 121.091
478571 0000000000000000012401ef17c6eefc28a25ebc98ac5c085174d5f418ebc3db 2017-08-02 16:20 ? BIP9 4,331 175,630.10848663 43,907,528.00 3.84935841 962.34 0.21 4,683.334
478570 000000000000000000e29f8c626dd806633e7fe23004126ab4ec157ad720660b 2017-08-02 03:15 ? BIP9 142 2,490.78003074 622,695.00 0.05702089 14.26 0.17 85.032
feeding frenzy can begin...
...soon https://medium.com/@jimmysong/bitcoin-cash-difficulty-adjustments-2ec589099a8e?
Its going te be red candles everywhere for BCH
Go go BTC!
