Hmmm...
GBTC
Symbol:
Time Price Volume Market
15:11:20 47.00 2 OTO
15:03:09 50.00 20 OTO
14:55:09 50.00 5 OTO
14:53:50 50.00 100 OTO
14:47:41 55.00 9 OTO
14:35:36 55.00 5 OTO
14:14:40 50.10 10 OTO
14:09:42 55.00 100 OTO
http://quotes.freerealtime.com/dl/frt/M?IM=quotes&symbol=GBTC&type=Time%26Sales&SA=quotes
Dumpage... guess we will see if MAXIM is for real? GBTC
Symbol:
Time Price Volume Market
15:11:20 47.00 2 OTO
15:03:09 50.00 20 OTO
14:55:09 50.00 5 OTO
14:53:50 50.00 100 OTO
14:47:41 55.00 9 OTO
14:35:36 55.00 5 OTO
14:14:40 50.10 10 OTO
14:09:42 55.00 100 OTO
http://quotes.freerealtime.com/dl/frt/M?IM=quotes&symbol=GBTC&type=Time%26Sales&SA=quotes
Really hoping the market leaves that MAXIM alone
i guess we will find out soon enough!
now at 45.00
I guess we will
Though they have been pulling the order at the end of the day, and then putting up the bid again in the a.m.