JorgeStolfi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1002



View Profile Personal Message (Offline)

Ignore
March 10, 2014, 04:00:20 AM

Daily volumes of BTC trade to/from USD and other national currencies (in kBTC):


             !   Sun !    Mon !    Tue !    Wed !    Thu !    Fri !    Sat !    Sun !                     
  EXCHANGE   ! 03/02 !  03/03 !  03/04 !  03/05 !  03/06 !  03/07 !  03/08 !  03/09 ! Currencies considered

  Bitstamp   |  6.44 |  64.91 |  28.03 |  12.72 |  10.40 |  21.45 |   9.70 |   9.12 | USD                 
  BitFinEx   |  3.13 |  50.92 |  25.03 |   8.38 |   7.06 |  17.23 |  10.97 |   8.29 | USD                 
  BTC-e      |  4.58 |  41.71 |  28.83 |  11.19 |   5.69 |  13.54 |   8.71 |   6.52 | USD,EUR,RUR         
  Kraken     |  0.32 |   2.82 |   1.81 |   0.87 |   0.71 |   1.20 |   0.55 |   0.64 | EUR                 
  Bitcoin.DE |  0.32 |   1.34 |   1.02 |   0.40 |   0.34 |   0.38 |   0.31 |   0.20 | EUR                 
  CaVirtEx   |  0.19 |   0.55 |   0.33 |   0.22 |   0.22 |   0.24 |   0.12 |   0.15 | CAD                 
  CampBX     |  0.07 |   0.28 |   0.14 |   0.04 |   0.03 |   0.07 |   0.03 |   0.02 | USD                 

  SUBTOTAL   | 15.05 | 162.53 |  85.19 |  33.82 |  24.45 |  54.11 |  30.39 |  24.94 |                     

  OKCoin     | 34.99 | 126.48 | 137.35 | 286.05 | 139.37 | 109.70 | 146.46 | 136.24 | CNY                 
  Huobi      | 40.64 | 253.71 | 268.47 | 196.00 |  92.40 |  96.37 | 119.46 | 103.51 | CNY                 
  BTC-China  |  2.64 |  16.59 |  15.36 |   8.04 |   5.58 |   4.87 |   5.08 |   4.24 | CNY                 
  Bter       |  0.24 |   0.67 |   0.64 |   0.31 |   0.32 |   0.32 |   0.28 |   0.21 | CNY                 

  SUBTOTAL   | 78.51 | 397.45 | 421.82 | 490.40 | 237.67 | 211.26 | 271.28 | 244.20 |                     

  TOTAL      | 93.56 | 559.98 | 507.01 | 524.22 | 262.12 | 265.37 | 301.67 | 269.14 |                     


All numbers were collected by hand from the site http://bitcoinwisdom.com. Beware of possible errors.

For each exchange, the numbers include only the trade volume to/from the currencies listed in the rightmost column. Trade between BTC and other cryptocoins, such as LiteCoin, is NOT included.

Dates on the header line are UTC. Specifically, "01/15" means "from 01/15 00:00:00 UTC to 01/15 23:59:59 UTC". (Beware that Bitcoinwisdom uses your local time, so the date may appear to be off by 1 day.  For example, if you are 2 hours west of Greenwich, it may show "01/14 22:00" when the UTC time is "01/15 00:00".)