JorgeStolfi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1002



View Profile Personal Message (Offline)

Ignore
February 05, 2014, 04:30:00 AM


Daily volumes of BTC trade to/from USD and other national currencies (in kBTC):


               !    Sun !    Mon !    Tue !   Wed !   Thu !   Fri !   Sat !   Sun !   Mon !   Tue !                     
  EXCHANGE     !  01/26 !  01/27 !  01/28 ! 01/29 ! 01/30 ! 01/31 ! 02/01 ! 02/02 ! 02/03 ! 02/04 ! Currencies considered

  Bitstamp     |   9.70 |  25.19 |  20.04 |  7.04 | 13.13 |  7.73 |  8.30 |  4.07 |  4.93 |  7.59 | USD                 
  MtGOX        |  16.11 |  10.02 |  11.82 |  7.21 |  6.60 |  4.45 |  5.13 |  2.28 |  3.37 |  5.40 | USD,EUR,GBP,AUD,JPY 
  BTC-e        |  10.38 |  21.02 |  16.82 |  6.53 | 12.54 |  4.65 |  6.30 |  4.74 |  5.75 |  4.51 | USD,EUR,RUR         
  BitFinEx     |   7.88 |  15.63 |  13.62 |  3.87 |  8.18 |  3.91 |  4.54 |  3.15 |  3.45 |  3.36 | USD                 
  Bitcoin.DE   |   0.34 |   0.60 |   0.49 |  0.33 |  0.47 |  0.35 |  0.33 |  0.35 |  0.51 |  0.27 | EUR                 
  Kraken       |   0.24 |   0.63 |   0.54 |  0.24 |  0.37 |  0.20 |  0.23 |  0.15 |  0.21 |  0.29 | EUR                 
  CampBX       |   0.05 |   0.13 |   0.20 |  0.07 |  0.06 |  0.05 |  0.23 |  0.16 |  0.10 |  0.12 | USD                 
  CaVirtEx     |   0.10 |   0.40 |   0.22 |  0.21 |  0.25 |  0.24 |  0.24 |  0.20 |  0.08 |  0.17 | CAD                 
  Crypto-Trade |    .   |    .   |   0.01 |   .   |  0.01 |   .   |  0.01 |  0.01 |   .   |  0.01 | USD                 

  SUBTOTAL     |  44.80 |  73.62 |  63.76 | 25.50 | 41.61 | 21.58 | 25.31 | 15.11 | 18.40 | 21.72 |                     

  Huobi        |  91.31 |  63.13 |  92.88 | 32.14 | 29.27 | 15.26 | 28.86 | 26.27 | 24.77 | 18.65 | CNY                 
  OKCoin       |  31.40 |  35.41 |  52.37 | 29.11 | 18.56 | 17.11 | 20.38 | 20.00 | 18.09 | 12.77 | CNY                 
  BTC-China    |   5.55 |   4.43 |   6.45 |  1.94 |  1.99 |  1.17 |  2.31 |  2.21 |  1.70 |  1.33 | CNY (NOTE 1)         

  SUBTOTAL     | 128.26 | 102.97 | 151.70 | 63.19 | 49.82 | 33.54 | 51.55 | 48.48 | 44.56 | 32.75 |                     

  TOTAL        | 173.06 | 176.59 | 215.46 | 88.69 | 91.43 | 55.12 | 76.86 | 63.59 | 62.96 | 54.47 |                     



All numbers were collected by hand from the site http://bitcoinwisdom.com. Beware of possible errors.

For each exchange, the numbers include only the trade volume to/from the currencies listed in the rightmost column. Trade between BTC and other cryptocoins, such as LiteCoin, is NOT included.

Coinbase is said to use Bitstamp for currency conversion.

Dates on the header line are UTC. Specifically, "01/15" means "from 01/15 00:00:00 UTC to 01/15 23:59:59 UTC". (Beware that Bitcoinwisdom uses your local time, so the date may appear to be off by 1 day.  For example, if you are 2 hours west of Greenwich, it may show "01/14 22:00" when the UTC time is "01/15 00:00".)

(NOTE 1) On 2014-01-30, BTC-China had a burst of extremely fast, regular and atypical transactions, all with similar amounts (a few tens of BTC) and prices (~4836 CNY), adding up to about 41,050 BTC.  The burst started suddenly around 17:00 UTC and and stopped suddenly around 19:30 UTC. Presumably those transactions were made by a faulty robot trading against itself or some other robot, and did not represent actual exchange of money and bitcoins between distinct individuals. Therefore those anomalous transactions were subtracted from the BTC-China volume for Jan/30.