Walsoraj
Hero Member
*****
Offline Offline

Activity: 686
Merit: 500


Ultranode


View Profile Personal Message (Offline)

Ignore
January 18, 2014, 08:51:55 PM

Volume of BTC trade to/from USD and other national currencies (kBTC):


  EXCHANGE    !  01/14 !  01/15 !  01/16

  Bitstamp    |  12.27 |   8.22 |  17.11
  BTC-e       |   9.79 |   7.22 |  12.82
  MtGOX       |   7.19 |   5.49 |  11.47
  BitFinEx    |   7.17 |   3.68 |  11.47
  Bitcoin.DE  |   0.51 |   0.38 |   0.61
  CaVirtEx    |   0.45 |   0.26 |   0.31
  Kraken      |   0.35 |   0.29 |   0.68
  CampBX      |   0.16 |   0.12 |   0.16
  CryptoTrade |    .   |    .   |    . 

  SUBTOTAL    |  37.89 |  25.66 |  54.63

  Huobi       |  91.40 |  67.37 |  74.21
  OKCoin      |  22.24 |  24.82 |  32.28
  BTC-China   |   5.58 |   3.54 |   4.55

  SUBTOTAL    | 119.22 |  95.73 | 111.04

  TOTAL       | 157.11 | 121.39 | 165.67
 



 Cheesy Cheesy Cheesy