YEAH BABY!!!
CLOSE BTCUSD 226.05 18-08-15 18:06:47
LONG BTCUSD 195.24 18-08-15 17:50:19
LONG BTCUSD 214.8 18-08-15 17:48:31
SHORT BTCUSD 289.32 24-07-15 15:53:29
SHORT BTCUSD 288 24-07-15 14:47:50
CLOSE BTCUSD 226.05 18-08-15 18:06:47
LONG BTCUSD 195.24 18-08-15 17:50:19
LONG BTCUSD 214.8 18-08-15 17:48:31
SHORT BTCUSD 289.32 24-07-15 15:53:29
SHORT BTCUSD 288 24-07-15 14:47:50
Nice work!