JorgeStolfi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1002



View Profile Personal Message (Offline)

Ignore
March 14, 2014, 09:51:14 AM

Daily volumes of BTC trade to/from USD and other national currencies (in kBTC):


             !    Thu !    Fri !    Sat !    Sun !    Mon !    Tue !    Wed !    Thu !                     
  EXCHANGE   !  03/06 !  03/07 !  03/08 !  03/09 !  03/10 !  03/11 !  03/12 !  03/13 ! Currencies considered

  BTC-e      |   5.69 |  13.54 |   8.71 |   6.52 |   7.16 |   5.09 |   7.96 |   7.43 | USD,EUR,RUR         
  Bitstamp   |  10.40 |  21.45 |   9.70 |   9.12 |  13.40 |   9.17 |  12.70 |   6.73 | USD                 
  BitFinEx   |   7.06 |  17.23 |  10.97 |   8.29 |  11.60 |   3.63 |   7.29 |   3.31 | USD                 
  Kraken     |   0.71 |   1.20 |   0.55 |   0.64 |   0.57 |   0.45 |   0.56 |   0.40 | EUR                 
  Bitcoin.DE |   0.34 |   0.38 |   0.31 |   0.20 |   0.39 |   0.41 |   0.37 |   0.35 | EUR                 
  CaVirtEx   |   0.22 |   0.24 |   0.12 |   0.15 |   0.13 |   0.18 |   0.13 |   0.13 | CAD                 
  CampBX     |   0.03 |   0.07 |   0.03 |   0.02 |   0.05 |   0.06 |   0.04 |   0.03 | USD                 

  SUBTOTAL   |  24.45 |  54.11 |  30.39 |  24.94 |  33.30 |  18.99 |  29.05 |  18.38 |                     

  Huobi      |  92.40 |  96.37 | 119.46 | 103.51 |  95.10 |  55.00 |  77.90 |  65.40 | CNY                 
  OKCoin     | 139.37 | 109.70 | 146.46 | 136.24 | 119.00 |  68.50 |  90.60 |  60.70 | CNY                 
  BTC-China  |   5.58 |   4.87 |   5.08 |   4.24 |   3.34 |   3.11 |   3.16 |   2.89 | CNY                 
  Bter       |   0.32 |   0.32 |   0.28 |   0.21 |   0.27 |   0.34 |   0.49 |   0.26 | CNY                 

  SUBTOTAL   | 237.67 | 211.26 | 271.28 | 244.20 | 217.71 | 126.95 | 172.15 | 129.25 |                     

  TOTAL      | 262.12 | 265.37 | 301.67 | 269.14 | 251.01 | 145.94 | 201.20 | 147.63 |                     


All numbers were collected by hand from the site http://bitcoinwisdom.com. Beware of possible errors.

For each exchange, the numbers include only the trade volume to/from the currencies listed in the rightmost column. Trade between BTC and other cryptocoins, such as LiteCoin, is NOT included.

Dates on the header line are UTC. Specifically, "01/15" means "from 01/15 00:00:00 UTC to 01/15 23:59:59 UTC". (Beware that Bitcoinwisdom uses your local time, so the date may appear to be off by 1 day.  For example, if you are 2 hours west of Greenwich, it may show "01/14 22:00" when the UTC time is "01/15 00:00".)